| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 3.35 X 3.25 | |
| Height | 2.6500 | |
| Width | 3.3500 | |
| Length | 3.2500 | |
| GAUGE | 28 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1210 FPS. | |
| OUNCES OF SHOT | 1 | |
| SHOT SIZE | #7.5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
B&P 28GA 2.75″ 1OZ #7.5 – 1210FPS 25RD 10BX/CS
B&P 28GA 2.75″ 1OZ #7.5 – 1210FPS 25RD 10BX/CS
Online Only
$23.94
B&P 28GA 2.75″ 1OZ #7.5 – 1210FPS 25RD 10BX/CS
45 in stock
| UPC | 878122006084 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28B1UP75 |
| Caliber/Gauge | 28 Gauge |
| Length | 2.75" |
| Shipping Weight | 1.975 |
| Shot Size | 7.5 |
| Units per Box | 25 |
| Cost per Round | 0.96 |





