UPC | 764503043895 |
---|---|
Manufacturer | |
Manufacturer Part Number | PA235S201 |
Action | Safe Action |
Product Type | Semi-Auto Pistol |
Sights Type | Fixed Sights |
Sights | Fixed Glock Sights |
Capacity | 10 + 1 |
Caliber/Gauge | .40 S&W |
ATF Type | PISTOL |
Barrel Length | 4.02" |
Shipping Weight | 3.6 |
Length | 7.28 |
Package Width | 9.2 |
Package Height | 2.48 |
Number of Magazines | 3 10 rd. |
Model | 23 |
Safety | No |
Magazine Included | 3 x 10-Round |
GLOCK 23 G23 GEN 5 HGA 40 S&W 4.02IN BBL FS 5.5LB 3 10RD MAG FRONT SERRATIONS
GLOCK 23 G23 GEN 5 HGA 40 S&W 4.02IN BBL FS 5.5LB 3 10RD MAG FRONT SERRATIONS
Online Only
$539.00
GLOCK 23 G23 GEN 5 HGA 40 S&W 4.02IN BBL FS 5.5LB 3 10RD MAG FRONT SERRATIONS