Caliber: 6.5 Creedmoor – Weight: 140 Grain – Type: ELD – Ballistic Coefficient (G1): TBD – Sectional Density: .287 – Quantity: 20/Box 10/Case
HORN MATCH 6.5CREED 140GR ELD 20/10
HORN MATCH 6.5CREED 140GR ELD 20/10
Online Only
$38.37
HORN MATCH 6.5CREED 140GR ELD 20/10
| Bullet Weight (Grains) | 140 |
|---|---|
| Caliber/Gauge | 6.5mm Creedmoor |
| Case Material | Brass |
| Cost per Round | 1.92 |
| Grains | 140 gr |
| Length | 5.3500 |
| Manufacturer | |
| Manufacturer Part Number | 81500 |
| Model | Match |
| Product Type | ELD Match |
| Safety | Centerfire |
| Shipping Weight | 1.045 |
| Sights | Centerfire |
| Units per Box | 20 |
| UPC | 090255815009 |





