| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.95 X 5.25 | |
| Height | 1.3500 | |
| Width | 2.9500 | |
| Length | 5.2500 | |
| CALIBER | 6MM CREEDMOOR | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

$36.15
HORNADY V-MATCH 6MM CM – 80GR ELD-VT 20RD 10BX/CS
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.95 X 5.25 | |
| Height | 1.3500 | |
| Width | 2.9500 | |
| Length | 5.2500 | |
| CALIBER | 6MM CREEDMOOR | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Bullet Weight (Grains) | 80 |
|---|---|
| Caliber/Gauge | 6MM CREEDMOOR |
| Case Material | Brass |
| Cost per Round | 1.81 |
| Grains | 80 gr |
| Length | 5.2500 |
| Manufacturer | |
| Manufacturer Part Number | 81397 |
| Model | V-MATCH |
| Product Type | ELD-VT |
| Shipping Weight | 0.875 |
| Units per Box | 20 |
| UPC | 090255813975 |