UPC | 723364228063 |
---|---|
Manufacturer | |
Manufacturer Part Number | 5050508 |
Caliber/Gauge | .380 ACP |
Barrel Length | 3.7000 |
Length | 11.7000 |
Capacity | 9 |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | Ambidextrous Slide |
Slide Description | Serrated |
Product Type | Double / Single Action |
Model | PD 380 |
Rate of Twist | 1-in-10 |
Shipping Weight | 2.75 |
Sights | Low-Pro 3-Dot Combat Sights |
Package Width | 8.5 |
Package Height | 2.5 |
ATF Type | PISTOL |
Magazine Included | 2 x 9-Round |
WALTHER PDP380 GA 380 AUTO 3.7IN BBL FS OR BLACK 2 9 RD MAGS DA/SA MS
WALTHER PDP380 GA 380 AUTO 3.7IN BBL FS OR BLACK 2 9 RD MAGS DA/SA MS
Online Only
$399.00
WALTHER PDP380 GA 380 AUTO 3.7IN BBL FS OR BLACK 2 9 RD MAGS DA/SA MS